2005 Donors
| $50,000 and more | MAC AIDS Foundation | |
| $20,000 and more | Jackson Foundation | |
| $10,000 and more | Grosfeld, Jason | |
| $5,000 and more | Wall Street Cares Gilead Sciences, Inc. Red Ribbon Foundation | |
| $1,000 and more | Goodkind, Jen and John International Camping Fellowship Penick, Julie and Bill Bowker, Jennifer Irondale Productions, Inc. Paul, Carol and Richard Coleman, Marla and George Courtiss, Linda Eisenberg Family Fdn. Mitzi & Warren Feldhausen, Jil and Britt Francis, Vicki Singh and Joe Freeman, Monroe and Baba Hausfeld Family | Heath, Robert Hirsch, Barbara and Stanley Horner, Sally and Mike Howell, Janet and Hunt Levine, Susan Madoff, Stephanie Mikesell & Mark Pomerance, Lenore and Rafe Sheehy, Janice Min & Peter Simon, Andrew Skier, Henry, Aimee & Jeffrey Zenkel, Michele and Daniel Zenkel Foundation |
| $500 and more | Kimbell, Meredith Crossland, Laura Spector, Stephen Craig, Mary Ellen Bergholz, Louis Gilbert, Barbara Fain and Jason Gasnick, Margaret Hirsch, Peter Janover, Marcy Sandler and Jim Janover, Sarah and Tom Long & Foster Real Estate | Maccabee, Sherry Morse and John Marx, Cornelius Marx, Claire Middleton, Edie Paul, Carol and Richard Porter, Cydny & Jack Rougle, Tara Verdonk Searles, Mary and David Sudduth, Carol & Steve Wyeth N.C. |
| $100 and more | Barrett, Betsy Bledstein, Linda and Mark Lane, Elly Corkey, Laura & Jack Pauker, Laurie and David Culver's Frozen Custard Bell, Larry Landis, David Reppucci, Christine & Dickon Sideris, Fotini Arnell, Heidi Hellring & Nate Eisenhart, Mrs. Edward Friend, Barbara Jewish Fed.of Grtr. Manchester Levine, David Nelson, Kim and John Powell, Phillip Risman, Leonie Schwartz, Martha & David Singer, Diana and James Zenick, Linda & Mick Needham High School Nat'l Honor Soc.&SPA Honor Soc Camp Timberlane for Boys Gile, Carol and Merle Hershey, Matt Hershey, Janet and Mark Kaufman, Sue and Bob Newmann, Mary Shapiro, Randy Smerling, Kathryn Zimmerman, Esther and Stanley Newman, Patricia & Sanvil Winneg, Frances and Richard Dooley, Ellyn Barilla, Thomas Leibowitz, Laura and Seth | Bristol, Bruce Abrams, Susan Kenyon and Richard Bearman, Dorothy and Sid Bijelic, Branko & Jasna Blumberg, Stephen and Wendy Boston, Bruce Bosworth, Ted Carmel, Bobbie and Monte Cristofar, Sharron and Steve Davis, Pamela Deutchman, Catherine Eisenstein, Stefany Gordon and Jethro Espino, Elizabeth Finger, Judy Frumkin, Arlene & Mitchell Girod, Anne & Albert Glasser, Allison Infeld, Donna and Marcel Knitzer, Roni Berg & Peter Kripotos, Spero Kulik, Ronald Labuda, Igor Metzger, Peg and Lou Moses, Claire and Arnie Nelson, Kim and John Pangborn, Greta Romley, Janice and Victor Rosenstock, Deborah Rothchild, Hilarie Blumenthal & Kennon Shea, Clare Strickman, Robin and Michael Sudduth, Carol & Steve Truman, Traci and Ted Vieweg, Nancy Seifer and Martin Winneg, Frances and Richard Write By Design |
| Every bit counts | Seving, Christine and Fritz Thomas, Anne Rothstein, Sharon and Marc Solmsen, Bradley Lakeland, Theatres, Inc. Donovan, Pat Goelman, Tamar Alper, Tamar Todd and Ty Better, Nancy DeMaio, June and Donald Eames, Sarah Englander, Pamela Friedman, Marjorie and Joel Giresi, Molly McLogan and Christine Greenberg, Helene and Michael Mann, Sally & Tony Meikle, Jean Muirhead, Nancy Ott, Anja Ribando, Ann & Curtis Rubel, Melissa Shribman, Cynthia S. and David | Smith, Irene Straus, Robin Tanahashi, Kazuaki Weinerman, Hilary Meyers and Henry Gliati, Anna Schimer, Mr. and Mrs. Seelig, Abby Allen, Melissa Kusterbeck, Kathleen Dell, Charles Dorman, Leslie Gordon, Carol Gordon, Randi Katkin, Pamela Kearse, Amy and Brad Meikle, Jean Silberberg, Roberta R. Slaff, Esther and Bob King, Nancy Mandelbaum, Ann Seepes, Eleanor |
| Gifts In Kind | *Albert Kirchner & Smith Barney Staff - 200 prs. of shoes *Jenny Abramson, airfare *Kelsey Barrett, airfare *Simone Carroll, airfare *Margie Clay, airfare *Mark Daniels, airfare *Barbara Friend, airfare *Jane Henley, airfare *Sassy Kohlmeyer, airfare *Edie Middleton, airfare *Abbie Newman, airfare *Adam Roth, airfare *Lindsay Tucker, airfare *Thomas Barilla, computer and printer *Gary Bauer, art supplies *Elizabeth Parker Chumney, clothing and arts&crafts supplies *Jim Elder, sneakers *Friends of Reston Region Library, books *Major League Baseball, hats *Lois Male, arts&crafts supplies *Peg and Lou Metzger, arts&crafts supplies *Bob Publicover, books *Nancy and Robbie Risman, computer *Regie and Jeffrey Roth, sneakers *The Camp Spot, 900 hats *Westex Company, sunscreen *Tony Asch and Nancy King, web development *Thanks also to the Alpha Shirt Co., Alan Hoffman, Shakta Khalsa, Carina Slepian, and Nick Timreck *All our great US staff, who pay their own way and usually collect things to bring with them for the children. | |
2006 Donors
Our heartfelt thanks go out to our very special donors. Without you, the camps would cease to operate!
2006 Donors
| $50,000 and up | ||
| MAC AIDS Fund | ||
| $20,000 and up | ||
| Jackson Foundation | ||
| $10,000 and up | ||
| Gilead Sciences, Inc. | ||
| Jason Grosfeld | ||
| Temple Beth Avodah | ||
| $5,000 & up | ||
| Camp Winnebago | ||
| Canadian Camping Association | ||
| Chad Brownstein | ||
| Eliot & June Tatelman Family Fpundation | ||
| Hirschhorn | ||
| Potts-Dupre,Difede & Hawkins | ||
| Rockefeller Brothers Fund | ||
| $2,500 & up | ||
| Eva Shapiro Memorial Fdn. | ||
| Julie & Bill Penick | ||
| M & T Weiner Foundation | ||
| Mary-Jane Wagle | ||
| Nancy Risman | ||
| Stephanie Mikesell & Mark Madoff | ||
| Wallace | ||
| $1,000 & up | ||
| Abby Zwetchkenbaum Project | M. Sandler & J. Janover | |
| Alfred Moses | Marilyn & Michael Hausfeld | |
| Alma Tuchman | Marjorie & Peter Smith | |
| Amalie Moses & Bill Reichblum | Mary Oliver/Molly Malone Cook | |
| Anne Ivanhoe | Mary Szpanka | |
| A. Singh and J. Francis | Matthew Hill | |
| Boston Fdn. (Adams) | Matthew Hill | |
| Catherine Deutchman | Michael Green | |
| Cleveland Dodge Fdn. - Matching Howlee | Modi Wiczyk | |
| Covenant Community Church | N C Wyeth | |
| Dale Dunlop | Nancy & Roger Brown | |
| Daniel Werner | Peg & Lou Metzger | |
| Ellen Maland & Don Adams | Robert E Simon | |
| Emily & Stephen Ward | Rockefeller Fdn - (Matthews Match) | |
| Jill & Robert Bernstein | Roger Brown | |
| Hunt Howell | Sandra & David Berler | |
| Knisely Family Foundation | Skier Family | |
| Kohann Whitney | Susan Levine | |
| L. & D. Eisenberg | Temple Beth Avodah | |
| L. & D. Werner | Temple Israel | |
| Laura & Jack Corkey | The Rockefeller Foundation | |
| Laura & William Barber | Valery Kostin | |
| Lawrence and Sheila Pakula | Windward School | |
| Linda & Fred Blaisdell | Zients Family Foundation | |
| $500 & up | ||
| ADP (Benson Match) for Dylan | Karl Ingebritsen | |
| Adrienne Ris & William Ris Jr. (Dylan) | Ken & Linda Schatz | |
| Alcel, Inc. Spurlock) | Leslie & Mike Cohen | |
| Anne & Steven Gold | L. Bickwit | |
| April & Jim Benson | Laurie & David Pauker | |
| Arlene & John Lewis | Linda Becker (Cohen/Gerrard) | |
| Camp Androscoggin | Linda Courtiss | |
| Camp Ouareau | M. & S. Flax | |
| Camp Tapawingo | Marlane Miller | |
| Claire Marx | Mary Ellen Craig | |
| Community Fdn for Nat'l Capital Region | Meredith Kimbell | |
| Cornelius Marx | Michael Brandwein | |
| David Freund | Microsoft - Matching Joe Francis | |
| David Searles | Mino Lora | |
| E. & D Sedaghatfar | Monica & Ronald Klain | |
| Emily & Evan Bash | Nancy & Cal Larson | |
| Eveline & Michael Marquardt | Nancy Brown | |
| Fran & Ankie Barnes | Pat & Bob Silverman | |
| Gerry & Robert Hodes | Patricia Kennedy | |
| Ginny Villa | Regan & Doug McNair | |
| Howard Freed | Resa & David Eppler | |
| Igor Labuda | Roz Rakoff | |
| Jeffrey Lodermeier | S. Enayatulla | |
| Jeffrey Steinman | Sally Buggs | |
| Jessica Mathews | Sam Shulimson | |
| Jessical Tuchman Mathews | Shell Kupper | |
| Joan Kasprowicz | Ted Andrews | |
| Jonnet & Peter Abeles | Tom Sawyer Camps | |
| Joseph Reimer | V. & J. Rougeot | |
| Joshua Crane | Vicki Singh | |
| K. & D. Bradley | Washington Plaza Baptist Church | |
| $100 & up | ||
| A. & M. Hazratji | Margaret Gasnick | |
| A.M. & R.C. Carter | Langley School | |
| Abdul & Khurshid Masood | Laura & Louis Pakula | |
| Adele & Rick Carter | Laura & Mark Ratner | |
| Akbar Masood | Lauren Grasch | |
| Alexis Weiss | Laurie Gallagher | |
| Allan Gropper | Leila Gordon | |
| Amalie Kass | Leonard Chorazy | |
| Amy & Brian Christaldi | Linda & Jerome Singer | |
| Andrew Abountz | Linda & Ken Schatz | |
| Andrew Propp | Linda & Manuel Zenick | |
| Ann & Bill Barbieri | Linda & Steven Fox | |
| Anne & Harry Gutman | Linda Reed | |
| Anne & Joseph Apkin (Reichblum) | Lindsay Goodman | |
| April & Jim Benson for Cory & Eric | Linn & Terry Mitchell | |
| Arlene & Chester Salomon | L. Roumell & M. Rosenthal (Reichblum) | |
| Arlene & David O'Neill | Lisa Gray | |
| B. & N. Hite | Liz and Sam Fox | |
| Barbara & Gerald Goldberg | Lois Wallace | |
| Barbara & Thomas Vallone (Reichblum) | M. & B. Pastor | |
| Barbara & David Mullaney | M. & D. Brockway | |
| Barbara & Otto Abraham | M. Ali | |
| Cheryl Bernknopf | M. Dickie & L. Dac | |
| Betsy Barrett | M. Silvers | |
| Beverly & Arm& ball | Madelaine Sprung | |
| Bruce Boston | Madeline Fried | |
| Camp Timberlane | Marcia & Bill Rafkin | |
| Cheryl Bernknopf | Margaret & Robert Pastor | |
| Christine & Fritz Seving | Marjorie & Joel Friedman | |
| Clare Shea | Mark Hershey | |
| Colleen Kelley & A. Mendolia (Reichblum) | Martha & David Schwartz | |
| Consumer Electronics Assoc. | Mary & John Sullilvan | |
| Craig Bloomgarden | Mary Ellen Craig | |
| Culver's Frozen Custard | Mary Newmann | |
| Cynthia Lloyd | Maryetta & Richard Sachs | |
| David Freund | Meredith Vaish | |
| David Friedman | Mohammad Ali Hazrath | |
| David Heltzer | Monte Carmetl | |
| David Levine | N. & W. Feurzeig | |
| Debra & Bruce Ettenberg | N. Arnell & H. Hellring | |
| Denise Hanna & Wm Anderson (Daphna) | N. Reichblum | |
| Denise Poulin/Timothy Schloemer | Nancy & Carl Gropper | |
| Diana Gonzalez Gandolfi & Daniel Wolfson | Nancy & Lanny Breuer | |
| Diane & Jim Connell | Nancy & Mark Penn | |
| DK Hospitality | Nancy & Robert Barbour | |
| Donald Whipple | Nancy Frankel | |
| Donna & Marcel Infeld | Nancy Kass | |
| Edith Middleton | P. & J. Davis | |
| Edward Moeller (Selverstone) | P.Lyle | |
| Elizabeth & Kevin Kecskes | Pamela Robie | |
| Elizabeth & Richard Jerome | Pat Donovan | |
| Ellen Cohen | Patricia Newman | |
| Ellen Graves | Patsy Rogers | |
| Ellyn Dooley | Peter Bassett | |
| Episcopal Diocese of Mass. (Reichblum) | Peter Goodstein | |
| Erica Wilson | Pfizer Corp.-Matching Glasser | |
| Erik Hartog | Philip Roth | |
| Esther Daniels | Phillip Powell | |
| Ety Rybak | R. & B. Breinin | |
| Garrett Lebby | R. Glube & D. Friedman | |
| Genevieve Greeley | Renee & Jeff Epstein | |
| George Lukas | Robert Hirsch | |
| George Lukas in memory of Marilyn | Robert Wilson | |
| Ginny & Clifford Granger | Robin Straus | |
| Glenn Meader | Ronald Kulik | |
| Harriet & Bob Selverstone | Roz Rakoff | |
| Heather Bush | Rye Country Day | |
| Herbert Newman | S. & M. Pollock | |
| HSBC Philanthropic Pgms-Hershey match | S. Barry | |
| Ivan Kline | S. Kenyon & R. Abrams | |
| J. & D. Bauer | Sally Meisner | |
| J. & M. Shulimson | Sam Harahan | |
| Jack Tarr | Shauna Joyce | |
| Jaclyn Frankfurt & Mark Cahn (Eppler) | Shores | |
| Jamie Kresberg | Shoreshim Community | |
| Jane & Ken Plum | Smith Bagley (Eppler) | |
| Jean Meikle | St. Paul's Discretionary Fund (Crowley) | |
| Janice & Victor Romley | Stacey Burstin | |
| Jeanne Risman | Stephen Cristofar | |
| Jennifer & Stuart Green ( Reichblum) | Stephen Miller | |
| Jewish Federation of Metrop. Chicago | Steve Gerrard | |
| Jill & Richard Meyer | Steven Males | |
| Jill Shapiro | Susan & John Yoder | |
| Joan Shifrin | Susan & Robert Caine | |
| Joanne Bauer | Susan & Robert Kaufman | |
| Joanne Melikian-Cate | Susan Hine | |
| John Bush | Susan Korrick & T. Hecht (Reichblum) | |
| John Coyne | Tamar M ObeidGoelman | |
| John Mullen | Tamar Todd & Ty Alper | |
| Joy Lerner (Eppler) | Tara Rougle | |
| Judy & Brian Forst | Terry Hansen | |
| K. & T. Donnelly | Thomas Langman | |
| Karen & Anthony Marx | Tom Barilla | |
| Karen & J.B. Handley | Traci & Ted Truman | |
| Karen Richardson | U. Enayatulla | |
| Kathryn & John Fedigan | Vicki Bonnington & David Schecker | |
| Kathryn Grant & Edward Setrakian | Virginia Weil | |
| Kenneth W. Kaufman | Warrick Steabben | |
| Kneier Family Fdn | William Price Schwalbe (Reichblum) | |
| L. Klaimitz & M. Berg | Windsor Mountain International | |
| Lambda Optical Systems | Write by Design, Inc | |
| Z. & O. Syed | ||
| Every Bit Helps | ||
| Alice & Robert Cooper | John Gangwisch (Daphna Mor) | |
| Allison & Thomas Curtis | Judy & David Lahm | |
| Allison Villafane | Judy Ratner & K. Geller (Eppler) | |
| Amal Omer | Julia Haftel | |
| Amelia Silver (Reichblum) | Julie Strong | |
| Amy & William Kearse | K. & D. Grossberg | |
| Amy Borrus & Richard Miller (Eppler) | Kathleen & Tom Donnelly | |
| Amy Sanderson & D. Montgomery (Eppler) | Kathryn & Robert Dohner (Eppler) | |
| Amy Snyder Carples (Reichblum) | Kennari Sargent (Eppler) | |
| Ann Mandelbaum | Kenneth Chinsky | |
| Ann Rodrigues | Kurt Pronske | |
| Anne Kerman & Steven Aarons (Eppler) | L. & M. Angelastro | |
| Asma Sayeed | Larry Lechtner | |
| Barbara Gold & Russ Herman (Eppler) | Laura Logan (Eppler) | |
| Barbara Ranagan & L. Slifman (Eppler) | Lauren & Fernando Silva-Pinto (Eppler) | |
| Barbara Sammon | Leah M. Burfield | |
| Bernadette & Michael Monroe | Legal & General America, Inc. | |
| Bernard Sewell | Leila Gordon | |
| Beth Fredrick | Leonard Fink (Reichblum) | |
| Beverly Cooper Mozerskyl | L. Landsman & L. West (Eppler) | |
| Brad McMinn | Lora Sabin/Jonathan Hecht | |
| Brenda Johnston | Lucille Goodman | |
| C. & A. Mattison | M. Silvers | |
| C. & A. Ribando | Marcy & Paul Kadin | |
| C. & V. Bianco | Margarita Cereijido (Eppler) | |
| Carol & Andre Bouville (Eppler) | Marissa Francis | |
| Carol & Charles Provenzano | Mary & Donald Marquardt (Daphna Mor) | |
| Carol & Joseph Desmond | Mary Narayan | |
| Carol Drake | Mei Be & Kenneth Hunkins (Daphna) | |
| Carolyn Martin (Eppler) | Melanie Powers & Robert Schanbacher (Mor) | |
| Carrie Greene & J. McAllister (Reichblum) | Michael Fechter | |
| Caryn & Allen Rich | Michele Altemus & J. Cullen (Eppler) | |
| Charlene Caritey (Reichblum) | Michelle Labgold | |
| Charles Dell | Mike Cohen- Timberlane | |
| Claire Lovett | Mike Hatcher | |
| D.A. & I.F. Citrin (Eppler) | Mojdeh Dana (Eppler) | |
| David Shribman | Ms. Zimelis | |
| Debra Delman & Catherine Lagot (Eppler) | N. Overman & E. Eder | |
| Diane Carroad | N.A. & K.C. Nardone (Reichblum) | |
| Dinah Sours | Nasir Masood | |
| E. & J. Pollock | Naveena & Ranjit Shastri (Reichblum) | |
| Edith & Mathew Roberts (Eppler) | Nicole Hite | |
| Eileen & Michael Posnick | Nrupa Jani | |
| Eileen West (Eppler) | Patrice & Pablo Galarce (Eppler) | |
| Elaine Rubin & James Sprowls (Eppler) | Paula West Brenneman | |
| Elizabeth Jewett & Stephen Teach (Eppler) | Phyllis Chovitz (Eppler) | |
| Elizabeth Pollack | Priscilla Ames | |
| Ellen Flight | R. & J. Roth | |
| Ellen Goldmuntz (Eppler) | Richard Weitzner | |
| Ellen Snyder (Eppler) | Roberta Geier | |
| Eric Guichard (Eppler) | Robyn Kozierok | |
| Eugene Philhower (Eppler) | Rolf Sternberg (Reichblum) | |
| Feliz & Vedat Odabas-Geldiay (Eppler) | Ruben Puentedura (Reichblum) | |
| Francine Freedman & Robert Schnapp | Ruth Shafer | |
| Francis Carney | S. & D. Lederman | |
| Frank Tros | S. L. & Daniel Crowley | |
| G. & W. Schonman | Sarah Lesser | |
| Genevieve Mitrofanoff | Sarah Shapiro | |
| H. & O. Abdullah | Sharon & Stephen Canner | |
| Helene Shea Walsh (Eppler) | Stacy Klein (Reichblum) | |
| Herbert & Patrice Miller (Eppler) | Stella & Fred Brownstein (Reichblum) | |
| Hideyo Okomura (Reichblum) | Sue & John Irving | |
| Ivey | Susan & Daniel Robbins (Reichblum) | |
| J. Kaufman & W. Glaberson | Susan Hall & Peter Rubin (Reichblum | |
| James Aaby | Susan Hellauer - Daphna | |
| Jane McPherson | Susan Levy (Eppler) | |
| Janet Adler (Reichblum) | Suzan Yucht (Reichblum) | |
| Janet Hook (Eppler) | Tracey Braun & Christopher McIsaac (Eppler) | |
| Jean & George Seiler (Daphna) | U. Enayatulla | |
| Jeffrey Rothschild | United Methodist Women Bellevue (Middleton) | |
| Joan Harf | Utah Pub. Health | |
| Joan Lister & Steven Fogel | Vicky & Mike Wason | |
| Joan Lister & Steven Fogel (Reichblum) | Viola Moriarty & Jonathan Lev | |
| Johanna & Thomas Brady | Westeman | |
| In-Kind Support | ||
| Abbie Newman | M. deCou & Erik Landberg | |
| American Camping Assoc. | Mary Atwell | |
| Amy Langer | Mary Ellen Folsom | |
| Anonymous | Michael Rainier | |
| Barbara MacKenzie-Wood | Mother Bear Project | |
| Bob Barnett | Nancy Frankel | |
| Bob Secundy | Nancy King | |
| Brandi Hosso-Tshivhase | Nancy Seifer | |
| Carlos Campbell | P. & J. Davis | |
| Caroline Breerin | R. Publicover | |
| Charles Veatch | Rebecca Tieche | |
| Erica Phillips | Robert Adams | |
| FlagHouse, Inc. | Robert Adams | |
| Gabriel Yeung | RockCorps | |
| Genevieve Greeley | Sally Meisner | |
| Heather Bush | Shauna Joyce | |
| Jessica Francis | Sports World | |
| Jewish Community Center of Rockville | Stephen Cristofar | |
| Jim Niesen | Tony Asch | |
| Julia Haftel | UPS Store | |
| Kim & John Nelson | Westex | |
| Lake Anne Florist | Yes Beads | |
2007 Donors
| $50,000.00 and up | |
| Claude Moore Charitable Foundation | |
| Special thanks to the following for 2007 fundraising efforts that raised a total of over $40,000.00 | |
| April and Jim Benson | Tommy Kennedy – Kicks4Camps |
| Nancy and David Braun | Sheldon Kupper |
| Board of Directors | Virginia and Scott McGuire |
| Michael Cheiken – Bar Mitzvah Tributes | Daniel Meyers – Bar Mitzvah Tributes |
| Becca Floyd | Regie , Jeffrey, and Jonathan Roth |
| Shawn and John Intorcio | Jennifer and Ryan Whitney |
| $25,000 and up | |
| Gilead Sciences, Inc. | |
| Jason Grosfeld | |
| Jackson Foundation | |
| Red Ribbon Foundation | |
| $2,500.00 and up | |
| Afia Foundation, Inc. | Lori and Robert Neuman |
| Bernadette Agnew | The Penick Family Fund |
| Camp Winnebago | Lenore and Rafe Pomerance |
| Elizabeth and Sam Fox | Joseph Ritchey |
| The David & Barbara B. Hirschhorn Foundation | Karen Schwartz |
| David L. Klein, Jr. Foundation | Sterne Kessler Goldstein Fox |
| Lynn Lilienthal | Robbie Tanner |
| Stephanie and Mark Madoff | Peggy and David Tanner |
| Edie Middleton | Zenkel Foundation |
| $1,000.00 and up | |
| Lawrence Ackman | Susan Levine |
| Ellen Maland and Don Adams | Jeffrey Lodermeier |
| Nancy Bard and Donald Baer | Macquarie Bank Foundation |
| Norma Banziger | Catherine and Walter Malinowski |
| Fran and Anthony Barnes | The Rodney H. and Judy E. Margolis Foundation |
| Pam and Tim Barnes | Claire Marx |
| April and Jim Benson | Cornelius Marx |
| Sandra and David Berler | Orla McDonagh |
| Linda and Fred Blaisdell | Peg and Lou Metzger |
| Blue Star Camps Inc | Microsoft Matching Gifts Program |
| Nancy and Roger Brown | Margaret and Robert Pastor |
| Camp Nashoba North | Adrian M. & Doris K. Pearsall Family Foundation |
| Camp Ouareau Inc | Julie and Bill Penick |
| Camp Southwoods | David Ralston |
| Camp Tawingo | Judith Garson and Steven Rappaport |
| Canadian Camping Association | Adrienne and Will Ris |
| Adele and Rick Carter | Nancy and Robbie Risman |
| Cleveland Dodge Foundation | Regie and Jeffrey Roth |
| Pamela Klem and Tom Dubin | Vicki and Jean-Andre Rougeot |
| Dale Dunlop | David Sarner |
| Vicki Singh and Joe Francis | Linda and Ken Schatz |
| GE Foundation | Cheryl and Bob Simon |
| Ann Marie and Steve Gold | Marjorie and Peter Smith |
| Michael Green | Madelaine Haberman and Michael Sprung |
| Louis H. Gross Foundation | Tom Sawyer Camps |
| Janet and Hunt Howell | Anonymous |
| Hughie and Selma Black Foundation | Washington Plaza Baptist Church |
| Shirley and Karl Ingebritsen | Leslie and Daniel Werner |
| Anne and Rob Ivanhoe | M. Patricia White |
| Jatoma Charitable Foundation, Inc. | Jennifer and Ryan Whitney |
| Patty and Kevin Kennedy | Kohann Whitney |
| Knisely Family Foundation | Wisteria |
| Jamie and Harold Kotler | Harris Wofford |
| Doreen and Steve Larson | N.C. Wyeth |
| Sue and Robert Lebby | Mary and Jeffrey Zients |
| $500.00 and up | |
| Jonnet and Peter Abeles | Meredith Kimbell |
| Jane, Tony and Andy Asch | Bettina and Michael Klein |
| Roberta and Harold Barron | Cary Koplin |
| Emily and Evan Bash | Liliana and Valery Kostin |
| Susan and Steve Baskin | Bartley Labiner |
| Lori and Richard Berke | Igor Labuda |
| Natalie and Jack Blumenthal | Mindy and Joel Lefkowitz |
| Cheryl and Ed Boudreau | Arlene and John Lewis |
| Michael Brandwein | Benjamin H. Lilienthal |
| Nancy and David Braun | Philip Lilienthal |
| Scott Brody | Cynthia Lloyd |
| Mindy and Thomas Brush | Sherry Morse and John Maccabee |
| CFC | Andrew Maguire |
| Camp Androscoggin | Alexander McCall |
| Camp Vega for Girls | Marlane Miller |
| Catalina Island Camp | Phillip Powell |
| Leslie and Michael Cohen | Kelly Lukins and Ken Propp |
| Mary Ellen Craig | Roz and Stuart Rakoff |
| Candace Debnam | Patty and Doug Reid |
| Peter and Lorraine Del Col | Leone Risman |
| Lynda and Frank Dickerson | Arlene and Chester Salomon |
| Barbara and Mike Ditzian | Sari Horwitz and William Schultz |
| Lucy and David Eisenberg | Ronald Scott |
| Renee and Jeff Epstein | Mary and David Searles |
| Margaret and Samuel Flax | Donna Shaffer |
| Judy and Brian Forst | Andrew Simon |
| Barbara Fain & Jason Gilbert | Del Spurlock |
| Global Camps Africa Club | Ginny and Luis Villa |
| Walter Gold | Sally and Scott Whipple |
| Frances Teng and David Goodwin | Jean White |
| Barbara and Stanley Hirsch | Laura Williams |
| Marcy Sandler and Jim Janover | The Williams Companies, Inc. |
| Sarah and Tom Janover | Diana Gandolfi and Dan Wolfson |
| Leslie Vermeersch and Graydon Joyner | James C Wright JR |
| Adam Kassoff | Nancy M. Yanofsky |
| Diana and Michael Katz | Karen Hale and Kirby Yarbrough |
| Kents Hill School | Jeffrey S. Zimman |
| $100.00 and up | |
| Alina and Chuck Ackenbom | Barbara C. Kehs |
| Pam and Bob Adams | Gudrun and Charles Kerr |
| Lynne and Dan Alper | Ann and Louis Kingsland |
| Ellen N. Alves | Betsy Frauenthal and David Kirshner |
| Kristen J. Amundson | Karen and Ivan Kline |
| Denise Hanna and William Anderson | Susan and David Knight |
| Amy and Wyatt Andrews | Sheri Kominsky |
| Jean Andrews | Oliver Koppell |
| Ted Andrews | Sheldon Kupper |
| Alex and Michael Anna | Michelle and Aric Kupper |
| Marguerite and Joseph Annis | Andrew Landis |
| Association Des Camps Du Quebec | Owen Langbart |
| Nancy Meyer and Tom Atkins | Tom Langman |
| Madeleine Bailey | Barbara and Jerrold Langsner |
| Armand and Beverly Ball Family Foundation | Phyllis Langton |
| Thomas Barilla | Nancy and Cal Larson |
| Jonny Barnet | Lynn Sara Lawrence |
| Rita and Robert Barnett | Beth and Herbert Lazarus |
| Maria Barrera | Anthony Leach |
| Betsy and Dan Barrett | Nancy and Gregory Ledford |
| Peter Barylski Landscapes, Inc. | Deborah Lesser |
| Joanne and David Bauer | Faye and Harvey Levin |
| Cheryl Bayer | Judith Katz & David Levine |
| Leni Klaimitz & Mitchell Berg | Della Levy |
| Katherine and Chris Berman | Angela Lewis |
| Jill and Robert Bernstein | Cheryl and Michael Lexton |
| Melinda Bieber | Barbara Lilienfield |
| Claire Bloch | George Lukas |
| Craig Bloomgarden | Stephen Lyle |
| Kirk Bloomgarden | Marilyn and Jerry Lyle |
| Mary & John Bodkin | Ann and Graham Mackenzie |
| Ted Bosworth | Elizabeth Baer and Hank Maimin |
| Carol Bradley | Denise and Steve Males |
| Bartley J. and Rachel G. Breinin | Babs and Bob Mann |
| Nancy and Lanny Breuer | Eveline and Michael Marquardt |
| Ellen Berkman & David Bryant | Matthew McDowell |
| Michael Buccolo | Bev McEntarfer |
| Jane and William Buchsbaum | Virginia and Scott McGuire |
| Barbara and Kenneth Burgett | Regan and Doug McNair |
| Ann Burlin | Marion and Glenn Meader |
| Katherine Burlin | Jean Meikle |
| Susan and Earle Burwell | Sally, Steven and Sam Meisner |
| Meredity L. Buser-Kennedy | Karen Meltzer |
| Laurel Graeber and Michael Buxbaum | Mark Melvin |
| Susan and Robert Caine | Martha and James Meyer |
| Craig E. Caldwell | Abby Meyer |
| Jerry Carlile | Eva Barczay and Stephen Miller |
| Bobbie and Monte Carmel | Linn and Terry Mitchell |
| Claudia Chaille | Robert Mittleman |
| Kim and Mark Cheiken | Claire and Arnie Moses |
| Lenny Chorazy | Rose and Henry Moskowitz Family Foundation |
| Amy and Brian Christaldi | Barbara and David Mullaney |
| Emma Coles | Donna B. Nadler |
| Lori and Mark Conley | Rebecca Chaplan and David Nathan |
| Cork and Company | Diane Naughton |
| John Coyne | Ellen Nenner |
| Anna Crew | Herbert Newman MD |
| Sharron and Steve Cristofar | Patricia & Sanvil Newman |
| Lisa Dack | Mary Newmann |
| Michelle De Cou-Landberg | Maire Ni Ghiobalain |
| Claire and Albert DeLauro | Mary and Katherine Nolan |
| Cathy and Josh Deutchman | June and Mike Oliverson |
| Jeffrey Disciullo | Frederick Peters |
| Laurie Bell and Geoff Dodson | Jane and Ken Plum |
| Anne and Ed Donovan | Barbara Pollock |
| Pat Donovan | Maryann and Rodger Popkin |
| Ellyn and Tom Dooley | Barbara Powell |
| Aaron Drake | Gwynn Powell |
| Mona and Carleton Dukess | E. John Prebis |
| Elizabeth Edelmann | Linda and Richard Pulliam |
| Educ. Charitable Fdn. of LKO | Gail and Joseph Reimer |
| Carol Eigenrauch | Christine & Dickon Reppucci |
| Mrs Edward Eisenhart | Carol Ridker |
| Stefany Gordon and Jethro Eisenstein | Sarah Riley |
| Essam and Ahmad El-Dardiry | Roberta Springer Designs |
| Michael Eppler | Maria Rodriguez |
| Resa and David Eppler | Patsy Rogers |
| Stephen Esker | David Roll |
| Joan Shifrin and Michael Faber | Janice and Victor Romley |
| Kathryn and John Fedigan | Margie Rosen |
